SEGRO Park Düsseldorf Flingern

Amenities
Building Amenities
approx. 6.50 meters Height
approx. 5.00 t/sqm Floor Load
LED Lighting
Additional Information
- Hallenhöhe: Gebäude 1: 8,0m UKB, Gebäude 3: 6,50m UKB, Gebäude 4: 5,40m UKB
- Heizung: Fernwärme
- Energiestandard BEG40
- Photovoltaikanlage
Office Space
- Office spaces according to modern standards
- Customized fit-out
A46
Düsseldorf HBF
Düsseldorf Airport (DUS)
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
1.01 | Warehouse Space | 1,972 sqm | Upon Request | Q4 2025 | |||
1.01 | Office Space | 220 sqm | Upon Request | Q4 2025 | |||
1.01 | Service space | 216 sqm | Upon Request | Q4 2025 | |||
1.02 | Warehouse Space | 1,946 sqm | Upon Request | Q4 2025 | |||
1.02 | Office Space | 216 sqm | Upon Request | Q4 2025 | |||
1.02 | Service space | 213 sqm | Upon Request | Q4 2025 | |||
1.03 | Warehouse Space | 1,940 sqm | Upon Request | Q4 2025 | |||
1.03 | Office Space | 216 sqm | Upon Request | Q4 2025 | |||
1.03 | Service space | 213 sqm | Upon Request | Q4 2025 | |||
1.04 | Warehouse Space | 1,972 sqm | Upon Request | Q4 2025 | |||
1.04 | Office Space | 220 sqm | Upon Request | Q4 2025 | |||
1.04 | Service space | 216 sqm | Upon Request | Q4 2025 | |||
3.01 | Warehouse Space | 1,467 sqm | Upon Request | Q3 2025 | |||
3.01 | Office Space | 356 sqm | Upon Request | Q3 2025 | |||
3.01 | Service space | 334 sqm | Upon Request | Q3 2025 | |||
3.02 | Warehouse Space | 1,447 sqm | Upon Request | Q3 2025 | |||
3.02 | Office Space | 354 sqm | Upon Request | Q3 2025 | |||
3.02 | Service space | 332 sqm | Upon Request | Q3 2025 | |||
3.04 | Warehouse Space | 1,467 sqm | Upon Request | Q3 2025 | |||
3.04 | Office Space | 356 sqm | Upon Request | Q3 2025 | |||
3.04 | Service space | 337 sqm | Upon Request | Q3 2025 | |||
3.03 | Warehouse Space | 1,425 sqm | Upon Request | Q3 2025 | |||
3.03 | Office Space | 354 sqm | Upon Request | Q3 2025 | |||
3.03 | Service space | 330 sqm | Upon Request | Q3 2025 | |||
4.01 | Warehouse Space | 345 sqm | Upon Request | Q3 2025 | |||
4.01 | Office Space | 74 sqm | Upon Request | Q3 2025 | |||
4.01 | Service space | 69 sqm | Upon Request | Q3 2025 | |||
4.02 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.02 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.02 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.03 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.03 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.03 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.04 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.04 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.04 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.05 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.05 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.05 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.06 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.06 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.06 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.07 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.07 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.07 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.08 | Warehouse Space | 335 sqm | Upon Request | Q3 2025 | |||
4.08 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.08 | Service space | 65 sqm | Upon Request | Q3 2025 | |||
4.09 | Warehouse Space | 348 sqm | Upon Request | Q3 2025 | |||
4.09 | Office Space | 70 sqm | Upon Request | Q3 2025 | |||
4.09 | Service space | 65 sqm | Upon Request | Q3 2025 |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.