Logistics Property
Amenities
Building Amenities
- approx. 7.50 meters Height
- 10 Loading Docks
- 2 Ground Level Sectional Gates
- Heat Pump
- LED Lighting
Additional Information
- Projektentwicklung
- Nutzungsgenehmigung für Lithium-Ionen-Akkus
- 24/7-Nutzung
- Zertifizierung nach DGNB-Gold
Office Space
- Office spaces according to modern standards
- Customized fit-out
A12, E30
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
B1 | Warehouse Space | 6,927 sqm | Upon Request | Q4 2025 | |||
B1 | Office Space | 250 sqm | Upon Request | Q4 2025 | |||
B1 | Mezzanine Space | 730 sqm | Upon Request | Q4 2025 | |||
B2 | Warehouse Space | 6,868 sqm | Upon Request | Q4 2025 | |||
B2 | Office Space | 350 sqm | Upon Request | Q4 2025 | |||
B2 | Mezzanine Space | 720 sqm | Upon Request | Q4 2025 | |||
B3 | Warehouse Space | 9,140 sqm | Upon Request | Q4 2025 | |||
B3 | Office Space | 450 sqm | Upon Request | Q4 2025 | |||
B3 | Mezzanine Space | 930 sqm | Upon Request | Q4 2025 | |||
B4 | Warehouse Space | 9,140 sqm | Upon Request | Q4 2025 | |||
B4 | Office Space | 450 sqm | Upon Request | Q4 2025 | |||
B4 | Mezzanine Space | 930 sqm | Upon Request | Q4 2025 | |||
B5 | Warehouse Space | 9,140 sqm | Upon Request | Q4 2025 | |||
B5 | Office Space | 450 sqm | Upon Request | Q4 2025 | |||
B5 | Mezzanine Space | 930 sqm | Upon Request | Q4 2025 | |||
B6 | Warehouse Space | 9,215 sqm | Upon Request | Q4 2025 | |||
B6 | Office Space | 450 sqm | Upon Request | Q4 2025 | |||
B6 | Mezzanine Space | 930 sqm | Upon Request | Q4 2025 | |||
B7 | Warehouse Space | 10,359 sqm | Upon Request | Q2 2025 | |||
B7 | Office Space | 500 sqm | Upon Request | Q2 2025 | |||
B7 | Mezzanine Space | 880 sqm | Upon Request | Q2 2025 | |||
B8 | Warehouse Space | 10,293 sqm | Upon Request | Q4 2025 | |||
B8 | Office Space | 500 sqm | Upon Request | Q4 2025 | |||
B8 | Mezzanine Space | 880 sqm | Upon Request | Q4 2025 | |||
B9 | Warehouse Space | 10,293 sqm | Upon Request | Q2 2025 | |||
B9 | Office Space | 500 sqm | Upon Request | Q2 2025 | |||
B9 | Mezzanine Space | 880 sqm | Upon Request | Q2 2025 | |||
B10 | Warehouse Space | 7,751 sqm | Upon Request | Q2 2025 | |||
B10 | Office Space | 400 sqm | Upon Request | Q2 2025 | |||
B10 | Mezzanine Space | 680 sqm | Upon Request | Q2 2025 | |||
C1 | Warehouse Space | 10,150 sqm | Upon Request | Upon Request | |||
C1 | Office Space | 450 sqm | Upon Request | Upon Request | |||
C1 | Mezzanine Space | 1,250 sqm | Upon Request | Upon Request | |||
C2 | Warehouse Space | 10,150 sqm | Upon Request | Upon Request | |||
C2 | Office Space | 450 sqm | Upon Request | Upon Request | |||
C2 | Mezzanine Space | 1,250 sqm | Upon Request | Upon Request |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.