Werft68
Amenities
Building Amenities
- approx. 8.00 meters Height
- approx. 5.00 t/sqm Floor Load
- Radiant Tube Heaters
- LED Lighting
Additional Information
- DGNB Gold Zertifikat
- 2 Sektionaltore je Einheit
- Campusbereich C: Hallen von ca. 1.200m² - 1.400m²
- Campusbereich D: Hallen von 230m² bis 550m²
- Campusbereich E: 900m² bis 1.200m²
Office Space
- Office spaces according to modern standards
- Customized fit-out
A46, A57, A59
Düsseldorf HBF
Düsseldorf Airport (DUS)
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
A.01a | Warehouse Space | 890 sqm | Upon Request | Q1 2025 | |||
A.01a | Office Space | 365 sqm | Upon Request | Q1 2025 | |||
A.01a | Service space | 329 sqm | Upon Request | Q1 2025 | |||
A.01b | Warehouse Space | 875 sqm | Upon Request | Q1 2025 | |||
A.01b | Office Space | 355 sqm | Upon Request | Q1 2025 | |||
A.01b | Service space | 317 sqm | Upon Request | Q1 2025 | |||
A.02a | Warehouse Space | 875 sqm | Upon Request | Q1 2025 | |||
A.02a | Office Space | 358 sqm | Upon Request | Q1 2025 | |||
A.02a | Service space | 329 sqm | Upon Request | Q1 2025 | |||
A.02b | Warehouse Space | 874 sqm | Upon Request | Q1 2025 | |||
A.02b | Office Space | 355 sqm | Upon Request | Q1 2025 | |||
A.02b | Service space | 317 sqm | Upon Request | Q1 2025 | |||
A.03 | Warehouse Space | 1,426 sqm | Upon Request | Q1 2025 | |||
A.03 | Office Space | 361 sqm | Upon Request | Q1 2025 | |||
A.03 | Service space | 307 sqm | Upon Request | Q1 2025 | |||
B.01a | Warehouse Space | 890 sqm | Upon Request | Q1 2025 | |||
B.01a | Office Space | 365 sqm | Upon Request | Q1 2025 | |||
B.01a | Service space | 328 sqm | Upon Request | Q1 2025 | |||
B.01b | Warehouse Space | 875 sqm | Upon Request | Q1 2025 | |||
B.01b | Office Space | 355 sqm | Upon Request | Q1 2025 | |||
B.01b | Service space | 316 sqm | Upon Request | Q1 2025 | |||
B.02a | Warehouse Space | 874 sqm | Upon Request | Q1 2025 | |||
B.02a | Office Space | 355 sqm | Upon Request | Q1 2025 | |||
B.02a | Service space | 317 sqm | Upon Request | Q1 2025 | |||
B.02b | Warehouse Space | 868 sqm | Upon Request | Q1 2026 | |||
B.02b | Office Space | 358 sqm | Upon Request | Q1 2026 | |||
B.02b | Service space | 329 sqm | Upon Request | Q1 2026 | |||
B03a-d | Warehouse Space | 595 sqm | Upon Request | Q1 2025 | |||
B03a-d | Office Space | 841 sqm | Upon Request | Q1 2025 | |||
B03a-d | Service space | 613 sqm | Upon Request | Q1 2025 | |||
C | Warehouse Space | 5,108 sqm | Upon Request | Q4 2025 | |||
C | Office Space | 1,571 sqm | Upon Request | Q4 2025 | |||
C | Service space | 1,155 sqm | Upon Request | Q4 2025 | |||
D | Warehouse Space | 2,545 sqm | Upon Request | Q4 2025 | |||
D | Office Space | 1,829 sqm | Upon Request | Q4 2025 | |||
D | Service space | 1,000 sqm | Upon Request | Q4 2025 | |||
E | Warehouse Space | 1,657 sqm | Upon Request | Q1 2026 | |||
E | Office Space | 2,985 sqm | Upon Request | Q1 2026 | |||
E | Service space | 1,288 sqm | Upon Request | Q1 2026 |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.