Logistics property

Amenities
Building amenities
Floor Load: approx 7.00 t/sqm
37 Loading Docks
16 Ground Level Sectional Gates
Heat Pump
LED Lighting
Additional information
- Bodentraglast Logistik: 7 t/m², Gewerbepark 3,5 t/m²
- Hallenhöhe Logistik: 12m, Gewerbepark 8m
- Andienung Logistik: 22 Rampentore, 3 ebenerdige Tore, Andienung Gewerbepark: 15 Rampentore, 13 ebenerdige Tore
Office space
- Office spaces according to modern standards
- Customized fit-out
A553, A1, A61
Köln HBF
Rental space
| Unit | Type of space | Available space | To be separated as of | Rent from | Rent up to | Move-In Date | |
|---|---|---|---|---|---|---|---|
| Halle 4 | Warehouse space | 4,570 sqm | 870 sqm | upon request | Q2 2028 | ||
| Halle 4 | Office space | 738 sqm | upon request | Q2 2028 | |||
| Halle 4 | Mezzanine Space | 738 sqm | upon request | Q2 2028 | |||
| Halle 5 | Warehouse space | 4,352 sqm | 796 sqm | upon request | Q2 2028 | ||
| Halle 5 | Office space | 738 sqm | upon request | Q2 2028 | |||
| Halle 5 | Mezzanine Space | 738 sqm | upon request | Q2 2028 | |||
| Halle 6 | Warehouse space | 3,534 sqm | 547 sqm | upon request | Q2 2028 | ||
| Halle 6 | Office space | 738 sqm | upon request | Q2 2028 | |||
| Halle 6 | Mezzanine Space | 738 sqm | upon request | Q2 2028 | |||
| Halle 7 | Warehouse space | 5,655 sqm | 1,122 sqm | upon request | Q2 2028 | ||
| Halle 7 | Office space | 738 sqm | upon request | Q2 2028 | |||
| Halle 7 | Mezzanine Space | 738 sqm | upon request | Q2 2028 | |||
| Halle 1 | Warehouse space | 26,635 sqm | upon request | Q2 2028 | |||
| Halle 2 | Warehouse space | 11,430 sqm | upon request | Q2 2028 | |||
| Halle 2 | Office space | 630 sqm | upon request | Q2 2028 | |||
| Halle 2 | Mezzanine Space | 1,236 sqm | upon request | Q2 2028 | |||
| Halle 3 | Warehouse space | 9,099 sqm | upon request | Q2 2028 | |||
| Halle 3 | Office space | 630 sqm | upon request | Q2 2028 | |||
| Halle 3 | Mezzanine Space | 930 sqm | upon request | Q2 2028 |
Additional information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.
