Logistics Property
Amenities
Building Amenities
- approx. 12.00 meters Height
- approx. 6.00 t/sqm Floor Load
- 100 Loading Docks
- 12 Ground Level Sectional Gates
- LED Lighting
- WHC 2
Additional Information
- Beheizung mittels Wärmepumpe
- DGNB Platin Zertifizierung
- Büro-und Sozialflächen nach Mieterwunsch ausbaubar
- E-Lademöglichkeiten für PKWs und Fahrräder
- Photovoltaikanlage für Mieternutzung
Office Space
- Office spaces according to modern standards
- Customized fit-out
Bundesstraße 6, 215
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
1 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q1 2024 | |||
1 | Mezzanine Space | 1,260 sqm | Upon Request | Q1 2024 | |||
2 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q1 2024 | |||
2 | Mezzanine Space | 1,260 sqm | Upon Request | Q1 2024 | |||
3 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q1 2024 | |||
3 | Mezzanine Space | 1,260 sqm | Upon Request | Q1 2024 | |||
4 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q1 2024 | |||
4 | Mezzanine Space | 1,260 sqm | Upon Request | Q1 2024 | |||
5 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q2 2024 | |||
5 | Mezzanine Space | 1,260 sqm | Upon Request | Q2 2024 | |||
6 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q2 2024 | |||
6 | Mezzanine Space | 1,260 sqm | Upon Request | Q2 2024 | |||
7 | Warehouse Space | 10,483 sqm | €4.55/sqm | Q2 2024 | |||
7 | Mezzanine Space | 1,260 sqm | Upon Request | Q2 2024 | |||
12 | Warehouse Space | 8,164 sqm | 3,068 sqm | €4.55/sqm | Q3 2024 | ||
12 | Mezzanine Space | 1,260 sqm | 630 sqm | Upon Request | Q3 2024 | ||
10 | Warehouse Space | 7,150 sqm | 3,068 sqm | €4.55/sqm | Q3 2024 | ||
10 | Mezzanine Space | 1,104 sqm | 630 sqm | Upon Request | Q3 2024 | ||
11 | Warehouse Space | 7,007 sqm | 3,068 sqm | €4.55/sqm | Q3 2024 | ||
11 | Mezzanine Space | 1,104 sqm | 630 sqm | Upon Request | Q3 2024 |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.