Warehouse

Energy performance
Amenities
Building amenities
Height: approx. 5.00 meter
Floor Load: approx 5.00 t/sqm
Smoke Detector System
Additional information
- Andienung über Sektionaltore
- Starkstrom
- Hallenhöhe 5-6 m
Office space
- Office spaces according to modern standards
- Customized fit-out
A40, A61
Düsseldorf HBF
Düsseldorf Airport (DUS)
Rental space
| Unit | Type of space | Available space | To be separated as of | Rent from | Rent up to | Move-In Date | |
|---|---|---|---|---|---|---|---|
| 13 | Warehouse space | 3,317 sqm | €3.25/sqm | 01.07.2025 | |||
| 13 | Office space | 230 sqm | €4.50/sqm | 01.07.2025 | |||
| 23 | Warehouse space | 1,750 sqm | €3.40/sqm | upon request | |||
| 16 | Warehouse space | 2,034 sqm | upon request | upon request | |||
| 16 | Office space | 114 sqm | upon request | upon request | |||
| 14 | Warehouse space | 969 sqm | upon request | upon request | |||
| 14 | Office space | 48 sqm | upon request | upon request | |||
| 15 | Warehouse space | 994 sqm | upon request | upon request | |||
| 15 | Office space | 120 sqm | upon request | upon request |
Additional information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.

