Logistics property

Energy performance
Amenities
Building amenities
Height: approx. 7.50 meter
8 Loading Docks
3 Ground Level Sectional Gates
Radiant Tube Heaters
Strip Light
Additional information
- 24/7-Nutzung möglich
- Hallenhöhe 3,75m - 7,50m UKB
- Multi-use, flexible Mieteinheiten
- Andienung über Rampentore bzw. ebenerdige Sektionaltore
- Büro- und Sozialflächen nach Mieterwunsch
Office space
- Office spaces according to modern standards
- Customized fit-out
A40, A44, A45
Dortmund HBF
Dortmund Airport
Rental space
Unit | Type of space | Available space | To be separated as of | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
14 | Warehouse space | 1,303 sqm | €6.27/sqm | 01.01.2026 | |||
6 | Warehouse space | 544 sqm | €6.27/sqm | 01.01.2026 | |||
13 | Warehouse space | 1,272 sqm | €6.27/sqm | 01.01.2026 | |||
1 | Warehouse space | 474 sqm | upon request | 01.01.2026 | |||
5 | Warehouse space | 495 sqm | €6.27/sqm | 01.01.2026 | |||
10 | Warehouse space | 1,056 sqm | €6.27/sqm | Short-Term | |||
4 | Warehouse space | 326 sqm | €6.27/sqm | 01.01.2026 | |||
3 | Warehouse space | 308 sqm | €6.27/sqm | 01.01.2026 | |||
12 | Warehouse space | 1,069 sqm | €6.27/sqm | 01.01.2026 | |||
8 | Warehouse space | 1,066 sqm | €6.27/sqm | 01.01.2026 | |||
2 | Warehouse space | 388 sqm | €6.27/sqm | 01.01.2026 | |||
9 | Warehouse space | 1,004 sqm | €6.27/sqm | 01.01.2026 | |||
7 | Warehouse space | 1,420 sqm | upon request | 01.01.2026 | |||
11 | Warehouse space | 1,233 sqm | upon request | 01.01.2026 |
Additional information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.