Industrial park

Amenities
Building amenities
Height: approx. 8.00 meter
Floor Load: approx 5.00 t/sqm
22 Loading Docks
22 Ground Level Sectional Gates
Heat Pump
LED Lighting
Additional information
- Photovoltaikanlage
Office space
- Office spaces according to modern standards
- Customized fit-out
A57, A1
Neuss HBF
Düsseldorf Airport (DUS)
Rental space
| Unit | Type of space | Available space | To be separated as of | Rent from | Rent up to | Move-In Date | |
|---|---|---|---|---|---|---|---|
| 1.1 | Warehouse space | 1,069 sqm | upon request | Q3 2027 | |||
| 1.1 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 1.1 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 1.2 | Warehouse space | 1,090 sqm | upon request | Q3 2027 | |||
| 1.2 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 1.2 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 1.3 | Warehouse space | 1,090 sqm | upon request | Q3 2027 | |||
| 1.3 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 1.3 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 1.4 | Warehouse space | 1,069 sqm | upon request | Q3 2027 | |||
| 1.4 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 1.4 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.1 | Warehouse space | 970 sqm | upon request | Q3 2027 | |||
| 2.1 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.1 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.2 | Warehouse space | 946 sqm | upon request | Q3 2027 | |||
| 2.2 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.2 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.3 | Warehouse space | 1,486 sqm | upon request | Q3 2027 | |||
| 2.3 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.3 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.4 | Warehouse space | 1,483 sqm | upon request | Q3 2027 | |||
| 2.4 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.4 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.5 | Warehouse space | 1,483 sqm | upon request | Q3 2027 | |||
| 2.5 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.5 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 2.6 | Warehouse space | 1,510 sqm | upon request | Q3 2027 | |||
| 2.6 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 2.6 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 3.1 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 3.1 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 3.1 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 3.2 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 3.2 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 3.2 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 4.1 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 4.1 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 4.1 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 4.2 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 4.2 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 4.2 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 5.1 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 5.1 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 5.1 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 5.2 | Warehouse space | 1,926 sqm | upon request | Q3 2027 | |||
| 5.2 | Office space | 295 sqm | upon request | Q3 2027 | |||
| 5.2 | Mezzanine Space | 295 sqm | upon request | Q3 2027 | |||
| 6.1 | Warehouse space | 1,926 sqm | upon request | Q2 2027 | |||
| 6.1 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 6.1 | Mezzanine Space | 295 sqm | upon request | Q2 2027 | |||
| 6.2 | Warehouse space | 1,926 sqm | upon request | Q2 2027 | |||
| 6.2 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 6.2 | Mezzanine Space | 295 sqm | upon request | Q2 2027 | |||
| 7.1 | Warehouse space | 1,510 sqm | upon request | Q2 2027 | |||
| 7.1 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 7.1 | Mezzanine Space | 295 sqm | upon request | Q2 2027 | |||
| 7.2 | Warehouse space | 1,486 sqm | upon request | Q2 2027 | |||
| 7.2 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 7.2 | Mezzanine Space | 295 sqm | upon request | Q2 2027 | |||
| 7.3 | Warehouse space | 946 sqm | upon request | Q2 2027 | |||
| 7.3 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 7.3 | Mezzanine Space | 295 sqm | upon request | Q2 2027 | |||
| 7.4 | Warehouse space | 970 sqm | upon request | Q2 2027 | |||
| 7.4 | Office space | 295 sqm | upon request | Q2 2027 | |||
| 7.4 | Mezzanine Space | 295 sqm | upon request | Q2 2027 |
Additional information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.
