Business Park Schalke
Amenities
Building Amenities
- approx. 10.20 meters Height
- approx. 5.00 t/sqm Floor Load
- Heat Pump
- LED Lighting
Additional Information
- Mezzaninefläche und Büro auf Mieterwunsch
- WGK 3 möglich
- Early Access Q1 2025 / Fertigstellung Q3 2025
- Hochwertige Architektur und ökologisch nachhaltig
- Photovoltaikanlage
Office Space
- Office spaces according to modern standards
- Customized fit-out
A42, A40, A2
Gelsenkirchen HBF
Düsseldorf Airport (DUS)
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
1.1 | Warehouse Space | 5,181 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
1.1 | Office Space | 33 sqm | €11.00/sqm | Q1 2025 | |||
1.1 | Mezzanine Space | 560 sqm | €5.00/sqm | Q1 2025 | |||
1.2 | Warehouse Space | 4,548 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
1.2 | Office Space | 147 sqm | €11.00/sqm | Q1 2025 | |||
1.2 | Mezzanine Space | 651 sqm | €5.00/sqm | Q1 2025 | |||
2.1 | Warehouse Space | 4,548 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
2.1 | Office Space | 109 sqm | €11.00/sqm | Q1 2025 | |||
2.1 | Mezzanine Space | 615 sqm | €5.00/sqm | Q1 2025 | |||
2.2 | Warehouse Space | 5,713 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
2.2 | Office Space | 109 sqm | €11.00/sqm | Q1 2025 | |||
2.2 | Mezzanine Space | 692 sqm | €5.00/sqm | Q1 2025 | |||
3.1 | Warehouse Space | 5,713 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
3.1 | Office Space | 109 sqm | €11.00/sqm | Q1 2025 | |||
3.1 | Mezzanine Space | 769 sqm | €5.00/sqm | Q1 2025 | |||
3.2 | Warehouse Space | 4,585 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
3.2 | Office Space | 105 sqm | €11.00/sqm | Q1 2025 | |||
3.2 | Mezzanine Space | 639 sqm | €5.00/sqm | Q1 2025 | |||
4.1 | Warehouse Space | 4,247 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
4.1 | Office Space | 33 sqm | €11.00/sqm | Q1 2025 | |||
4.1 | Mezzanine Space | 483 sqm | €5.00/sqm | Q1 2025 | |||
4.2 | Warehouse Space | 4,552 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
4.2 | Office Space | 147 sqm | €11.00/sqm | Q1 2025 | |||
4.2 | Mezzanine Space | 652 sqm | €5.00/sqm | Q1 2025 | |||
5.1 | Warehouse Space | 5,725 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
5.1 | Office Space | 109 sqm | €11.00/sqm | Q1 2025 | |||
5.1 | Mezzanine Space | 769 sqm | €5.00/sqm | Q1 2025 | |||
5.2 | Warehouse Space | 4,015 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
5.2 | Office Space | 137 sqm | €11.00/sqm | Q1 2025 | |||
5.2 | Mezzanine Space | 639 sqm | €5.00/sqm | Q1 2025 | |||
6.1 | Warehouse Space | 796 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
6.1 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
6.1 | Mezzanine Space | 244 sqm | €5.00/sqm | Q1 2025 | |||
6.2 | Warehouse Space | 495 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
6.2 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
6.2 | Mezzanine Space | 165 sqm | €5.00/sqm | Q1 2025 | |||
6.3 | Warehouse Space | 495 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
6.3 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
6.3 | Mezzanine Space | 165 sqm | €5.00/sqm | Q1 2025 | |||
6.4 | Warehouse Space | 796 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
6.4 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
6.4 | Mezzanine Space | 244 sqm | €5.00/sqm | Q1 2025 | |||
7.1 | Warehouse Space | 517 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
7.1 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
7.1 | Mezzanine Space | 171 sqm | €5.00/sqm | Q1 2025 | |||
7.2 | Warehouse Space | 495 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
7.2 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
7.2 | Mezzanine Space | 165 sqm | €5.00/sqm | Q1 2025 | |||
7.3 | Warehouse Space | 495 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
7.3 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
7.3 | Mezzanine Space | 165 sqm | €5.00/sqm | Q1 2025 | |||
7.4 | Warehouse Space | 796 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
7.4 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
7.4 | Mezzanine Space | 244 sqm | €5.00/sqm | Q1 2025 | |||
8.1 | Warehouse Space | 796 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
8.1 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
8.1 | Mezzanine Space | 244 sqm | €5.00/sqm | Q1 2025 | |||
8.2 | Warehouse Space | 796 sqm | €7.50/sqm | €8.20/sqm | Q1 2025 | ||
8.2 | Office Space | 81 sqm | €11.00/sqm | Q1 2025 | |||
8.2 | Mezzanine Space | 244 sqm | €5.00/sqm | Q1 2025 |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.