Industrial Park
Amenities
Building Amenities
- approx. 8.00 meters Height
- approx. 5.00 t/sqm Floor Load
- 48 Loading Docks
- 16 Ground Level Sectional Gates
- Radiant Tube Heaters
- LED Lighting
Additional Information
- Neubau Development
- Light-Industrial Park | Multi-use
- Autobahnnähe A1 / A4
- 2. BA (ca. 20.000 m²) projektiert
- Zertifizierung nach DGNB Gold geplant
Office Space
- Office spaces according to modern standards
- Customized fit-out
A1 / A4
Köln HBF
Flughafen Köln Bonn
Rental Space
Unit | Type of Space | Available Space | Divisible from. | Rent from | Rent up to | Move-In Date | |
---|---|---|---|---|---|---|---|
2.5 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.5 | Office Space | 214 sqm | Upon Request | Q2 2025 | |||
2.5 | Service space | 193 sqm | Upon Request | Q2 2025 | |||
2.9 | Warehouse Space | 728 sqm | Upon Request | Q2 2025 | |||
2.9 | Office Space | 144 sqm | Upon Request | Q2 2025 | |||
2.9 | Service space | 123 sqm | Upon Request | Q2 2025 | |||
1.4 | Warehouse Space | 3,064 sqm | Upon Request | Q4 2024 | |||
1.4 | Office Space | 334 sqm | Upon Request | Q4 2024 | |||
1.4 | Service space | 361 sqm | Upon Request | Q4 2024 | |||
1.3 | Warehouse Space | 2,586 sqm | Upon Request | Q4 2024 | |||
1.3 | Office Space | 286 sqm | Upon Request | Q4 2024 | |||
1.3 | Service space | 286 sqm | Upon Request | Q4 2024 | |||
1.2 | Warehouse Space | 2,586 sqm | Upon Request | Q4 2024 | |||
1.2 | Office Space | 286 sqm | Upon Request | Q4 2024 | |||
1.2 | Service space | 286 sqm | Upon Request | Q4 2024 | |||
2.1 | Warehouse Space | 1,259 sqm | Upon Request | Q2 2025 | |||
2.1 | Office Space | 290 sqm | Upon Request | Q2 2025 | |||
2.1 | Service space | 290 sqm | Upon Request | Q2 2025 | |||
2.2 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.2 | Office Space | 217 sqm | Upon Request | Q2 2025 | |||
2.2 | Service space | 192 sqm | Upon Request | Q2 2025 | |||
2.3 | Warehouse Space | 1,259 sqm | Upon Request | Q2 2025 | |||
2.3 | Office Space | 290 sqm | Upon Request | Q2 2025 | |||
2.3 | Service space | 257 sqm | Upon Request | Q2 2025 | |||
2.4 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.4 | Office Space | 217 sqm | Upon Request | Q2 2025 | |||
2.4 | Service space | 192 sqm | Upon Request | Q2 2025 | |||
2.6 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.6 | Office Space | 217 sqm | Upon Request | Q2 2025 | |||
2.6 | Service space | 192 sqm | Upon Request | Q2 2025 | |||
2.7 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.7 | Office Space | 214 sqm | Upon Request | Q2 2025 | |||
2.7 | Mezzanine Space | 193 sqm | Upon Request | Q2 2025 | |||
2.8 | Warehouse Space | 981 sqm | Upon Request | Q2 2025 | |||
2.8 | Office Space | 217 sqm | Upon Request | Q2 2025 | |||
2.8 | Service space | 192 sqm | Upon Request | Q2 2025 | |||
2.10 | Warehouse Space | 1,330 sqm | Upon Request | Q2 2025 | |||
2.10 | Office Space | 290 sqm | Upon Request | Q2 2025 | |||
2.10 | Service space | 185 sqm | Upon Request | Q2 2025 | |||
2.11 | Warehouse Space | 728 sqm | Upon Request | Q2 2025 | |||
2.11 | Office Space | 144 sqm | Upon Request | Q2 2025 | |||
2.11 | Service space | 123 sqm | Upon Request | Q2 2025 | |||
2.12 | Warehouse Space | 1,259 sqm | Upon Request | Q2 2025 | |||
2.12 | Office Space | 290 sqm | Upon Request | Q2 2025 | |||
2.12 | Service space | 257 sqm | Upon Request | Q2 2025 |
Additional Information
In each case, the monthly rental price is plus extra bills and the statutory VAT and shall depend on the desired furnishing, contract term and the tenant’s creditworthiness.
All information provided is based on information provided by the landlord / owner / project developer. ANTEON shall not assume any liability for the accuracy of this information. Errors and interim leases are reserved.
Energy Performance Certificate: The amended German Energy Saving Ordinance (EnEV 2014) has been in force since May 1, 2014. According to §§ 16,16 a EnEV, the owner, seller, landlord, l and lessor is obliged when marketing real estate to hand out or display the energy certificate of the property in accordance with the legal requirement during inspections and to include certain energy parameters from the energy certificate in the real estate advertisements and exposés. We have already requested the owners to provide us with their certificates and we are in the process of implementation.
The rental is subject to commission payable by the tenant. Please note our terms and conditions.